UFC Fight Night 88 is here, and it goes down on Sunday from the Mandalay Bay Events Center in Las Vegas. The first two prelims will air at 6 p.m. ET on UFC Fight Pass while the other four prelims will air at 7 p.m. ET on FOX Sports 1. The main card starts at 9 p.m. ET on FOX Sports 1.
The main event will be Thomas Almeida vs. Cody Garbrandt while the co-main event will be Renan Barao vs. Jeremy Stephens. There is a total of six bouts on the main card while there is a total of six bouts on the prelims.
According to oddsmakers, Almeida is a -165 favorite over Garbrandt, who is a +145 underdog. Other odds for the main card include Jeremy Stephens being a +155 underdog against Barao, who is a -175 favorite.
Here are the full betting odds:
Chris De La Rocha +215 Over 1½ +170
Adam Milstead -255 Under 1½ -200
Bryan Caraway +325 Over 2½ -190
Aljamain Sterling -400 Under 2½ +165
Shane Campbell -160 Over 1½ -185
Erik Koch +140 Under 1½ +160
Jake Collier -130 Over 1½ -165
Alberto Pereira Uda +110 Under 1½ +145
Abel Trujillo -320 Over 1½ -125
Jordan Rinaldi +260 Under 1½ +105
Jessica Eye +135 Over 2½ -265
Sara McMann -155 Under 2½ +225
Josh Burkman +255 Over 2½ -160
Paul Felder -310 Under 2½ +140
Lorenz Larkin -125 Over 2½ -270
Jorge Masvidal +105 Under 2½ +230
Chris Camozzi +155 Over 2½ -170
Vitor Miranda -175 Under 2½ +150
Rick Story -120 Over 2½ -290
Tarec Saffiedine +100 Under 2½ +245
Jeremy Stephens +155 Over 2½ -125
Renan Barao -175 Under 2½ +105
Cody Garbrandt +145 Over 1½ -170
Thomas Almeida -165 Under 1½ +150
The post UFC Fight Night 88 Betting Odds: Surprising Name A Huge Favorite appeared first on LowKick MMA.